| Class | Credits |
| English | 10 |
| Math | 10 |
| Biology | 10 |
| Health/PE | 10 |
| Theology | 10 |
| Elective | 10 |
| Elective | 10 |
| Total Credits | 70 |
| Class | Credits |
| U.S. History | 10 |
| English | 10 |
| Math | 10 |
| Theology | 10 |
| Elective | 10 |
| Elective | 10 |
| Elective | 10 |
| Total Credits | 70 |
| Class | Credits |
| World History | 10 |
| English | 10 |
| Math | 10 |
| Physical Science/Chemistry | 10 |
| Theology | 10 |
| Elective | 10 |
| Elective | 10 |
| Total Credits | 70 |
| Class | Credits |
| Government/Economics | 10 |
| English | 10 |
| Math | 10 |
| Theology | 10 |
| Elective | 10 |
| Elective | 10 |
| Elective | 10 |
| Total Credits | 70 |
|
Subjects
|
Semesters
|
Credits
|
UC A-G
|
|
Social Studies
|
2
2
1
1
|
10
10
5
5
|
A
|
|
English
|
2
2
2
2
|
10
10
10
10
|
B
|
|
Mathematics - 3 Years (any combination)
|
2
2
2
2
2
|
10
10
10
10
10
|
C
|
|
Science
|
2
2
|
10
10
|
D
|
|
Fine Arts
|
2
|
10
|
F
|
|
Electives* - 6 semesters of electives are required
|
10
|
50
|
Some G (not all are college prep)
|
|
Physical Education
|
4
|
20
|
N/A
|
|
Theology
|
1
1
1
1
1
1
1
1
|
5
5
5
5
5
5
5
5
|
N/A
|
|
Total Credits Required for Graduation:
|
240
|
||